![]() |
![]() |
Patagonia, Arizona 85624 USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:26am on 7/24/08 Temperature |
63.2°F |
|
| Dew Point | 60.8°F | ||
| Humidity | 92% | ||
| Barometer | 29.81in Rate -0.001in/hr |
||
| Wind Direction | N | ||
| Heat Index | 69.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.82in | ||
| Today's Extremes | |||
| High Temperature | 64.2°F at 12:53am | ||
| Low Temperature | 29.0°F at 12:00am | ||
| High Heat Index | 69.8°F at 12:53am | ||
| Peak Wind Gust | 11mph at 1:50am | ||
| Astronomical Data | |||
| Sunrise | 1:17pm | ||
| Sunset | 4:47pm | ||
| Moonrise | 3:21am | ||
| Moonset | 11:31am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet