![]() |
![]() |
Flux Canyon, Patagonia AZ 85624 USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 11:43pm on 11/2/12 Temperature |
50.0°F |
![]() ![]() ![]() ![]() ![]() |
Dew Point | 36.3°F | ||
Humidity | 59% | ||
Barometer | 25.69in Rate 0.004in/hr |
||
Wind Direction | S | ||
Heat Index | 51.7°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 13.52in | ||
Today's Extremes | |||
High Temperature | 76.4°F at 1:34pm | ||
Low Temperature | 42.5°F at 6:14am | ||
High Heat Index | 75.4°F at 2:17pm | ||
Peak Wind Gust | 25mph at 10:33am | ||
Astronomical Data | |||
Sunrise | 6:41am | ||
Sunset | 5:34pm | ||
Moonrise | 8:30pm | ||
Moonset | 9:56am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet